The Tape · by sector
95 businesses · 11 sectors · S&P 100 coverage
Mr. Market's moods, sorted by industry.
One hundred of the largest American businesses, reckoned every weekday morning. Some sectors are reliably in a generous mood; others tend to overheat. The picture below is just today's, but the patterns are worth watching over time.
Consumer Defensive
10 businesses · mean Δ +201.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| KHC | The Kraft Heinz Company | DEPRESSED | $24.34 | $126.89 | +421.4% | BUY | Read → |
| MO | Altria Group, Inc. | DEPRESSED | $71.50 | $366.37 | +412.4% | BUY | Read → |
| CL | Colgate-Palmolive Company | DEPRESSED | $89.56 | $353.78 | +295.0% | BUY | Read → |
| TGT | Target Corporation | DEPRESSED | $135.43 | $510.16 | +276.7% | BUY | Read → |
| PEP | PepsiCo, Inc. | DEPRESSED | $144.05 | $501.29 | +248.0% | BUY | Read → |
| PM | Philip Morris International Inc. | DEPRESSED | $183.09 | $459.76 | +151.1% | BUY | Read → |
| PG | The Procter & Gamble Company | DEPRESSED | $149.58 | $328.02 | +119.3% | BUY | Read → |
| WMT | Walmart Inc. | DEPRESSED | $120.67 | $183.12 | +51.7% | BUY | Read → |
| COST | Costco Wholesale Corporation | DEPRESSED | $978.58 | $1,351.63 | +38.1% | BUY | Read → |
| KO | The Coca-Cola Company | BUOYANT | $82.56 | $85.03 | +3.0% | PASS | Read → |
Healthcare
14 businesses · mean Δ +163.4%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | DEPRESSED | $407.18 | $2,411.29 | +492.2% | BUY | Read → |
| ELV | Elevance Health Inc. | DEPRESSED | $402.89 | $1,589.20 | +294.5% | BUY | Read → |
| MDT | Medtronic plc | DEPRESSED | $79.87 | $298.83 | +274.1% | BUY | Read → |
| DHR | Danaher Corporation | DEPRESSED | $180.37 | $663.62 | +267.9% | BUY | Read → |
| ABT | Abbott Laboratories | DEPRESSED | $87.37 | $309.16 | +253.9% | BUY | Read → |
| TMO | Thermo Fisher Scientific Inc. | DEPRESSED | $468.82 | $1,260.48 | +168.9% | BUY | Read → |
| PFE | Pfizer Inc. | DEPRESSED | $26.16 | $65.45 | +150.2% | BUY | Read → |
| BMY | Bristol-Myers Squibb Company | DEPRESSED | $57.06 | $134.70 | +136.1% | BUY | Read → |
| ABBV | AbbVie Inc. | DEPRESSED | $227.37 | $452.36 | +99.0% | BUY | Read → |
| MRK | Merck & Co., Inc. | DEPRESSED | $119.66 | $221.04 | +84.7% | BUY | Read → |
| AMGN | Amgen Inc. | DEPRESSED | $353.51 | $534.49 | +51.2% | BUY | Read → |
| JNJ | Johnson & Johnson | DEPRESSED | $240.66 | $318.10 | +32.2% | WATCH | Read → |
| GILD | Gilead Sciences, Inc. | DEPRESSED | $125.36 | $165.06 | +31.7% | WATCH | Read → |
| LLY | Eli Lilly and Company | MANIC | $1,137.69 | $578.58 | -49.1% | PASS | Read → |
Consumer Cyclical
11 businesses · mean Δ +304.6%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| GM | General Motors Company | DEPRESSED | $81.28 | $684.73 | +742.4% | BUY | Read → |
| NKE | NIKE, Inc. | DEPRESSED | $45.09 | $337.64 | +648.9% | BUY | Read → |
| F | Ford Motor Company | DEPRESSED | $14.80 | $101.16 | +583.5% | BUY | Read → |
| BKNG | Booking Holdings Inc. | DEPRESSED | $164.86 | $1,012.79 | +514.3% | BUY | Read → |
| SBUX | Starbucks Corporation | DEPRESSED | $102.81 | $431.20 | +319.4% | BUY | Read → |
| AMZN | Amazon.com, Inc. | DEPRESSED | $237.82 | $635.89 | +167.4% | BUY | Read → |
| LOW | Lowe's Companies, Inc. | DEPRESSED | $220.54 | $563.55 | +155.5% | BUY | Read → |
| MCD | McDonald's Corporation | DEPRESSED | $286.36 | $650.98 | +127.3% | BUY | Read → |
| HD | The Home Depot, Inc. | DEPRESSED | $328.83 | $619.30 | +88.3% | BUY | Read → |
| TJX | The TJX Companies, Inc. | DEPRESSED | $168.46 | $268.34 | +59.3% | BUY | Read → |
| TSLA | Tesla, Inc. | EUPHORIC | $402.50 | $179.59 | -55.4% | PASS | Read → |
Industrials
11 businesses · mean Δ +159.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UPS | United Parcel Service, Inc. | DEPRESSED | $107.89 | $598.54 | +454.8% | BUY | Read → |
| LMT | Lockheed Martin Corporation | DEPRESSED | $540.13 | $2,233.08 | +313.4% | BUY | Read → |
| DE | Deere & Company | DEPRESSED | $576.08 | $2,056.58 | +257.0% | BUY | Read → |
| HON | Honeywell International Inc. | DEPRESSED | $223.68 | $668.36 | +198.8% | BUY | Read → |
| UNP | Union Pacific Corporation | DEPRESSED | $273.35 | $797.34 | +191.7% | BUY | Read → |
| CAT | Caterpillar Inc. | DEPRESSED | $912.28 | $2,247.08 | +146.3% | BUY | Read → |
| GD | General Dynamics Corporation | DEPRESSED | $360.01 | $824.85 | +129.1% | BUY | Read → |
| BA | The Boeing Company | DEPRESSED | $220.28 | $370.75 | +68.3% | BUY | Read → |
| RTX | RTX Corporation | SOBER | $184.14 | $237.69 | +29.1% | WATCH | Read → |
| MMM | 3M Company | BUOYANT | $159.34 | $168.86 | +6.0% | PASS | Read → |
| GE | GE Aerospace | MANIC | $336.24 | $209.62 | -37.7% | PASS | Read → |
Financial Services
13 businesses · mean Δ +156.6%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| MS | Morgan Stanley | DEPRESSED | $215.16 | $1,973.50 | +817.2% | BUY | Read → |
| AXP | American Express Company | DEPRESSED | $324.71 | $1,878.15 | +478.4% | BUY | Read → |
| SCHW | The Charles Schwab Corporation | DEPRESSED | $91.35 | $425.44 | +365.7% | BUY | Read → |
| MMC | Marsh & McLennan Companies, Inc. | DEPRESSED | $182.70 | $705.89 | +286.4% | BUY | Read → |
| SPGI | S&P Global Inc. | DEPRESSED | $417.69 | $1,330.76 | +218.6% | BUY | Read → |
| MA | Mastercard Incorporated | DEPRESSED | $487.87 | $1,392.41 | +185.4% | BUY | Read → |
| V | Visa Inc. | DEPRESSED | $321.97 | $815.28 | +153.2% | BUY | Read → |
| BLK | BlackRock, Inc. | DEPRESSED | $1,032.08 | $2,466.55 | +139.0% | BUY | Read → |
| C | Citigroup Inc. | MANIC | $140.40 | $101.42 | -27.8% | PASS | Read → |
| JPM | JPMorgan Chase & Co. | MANIC | $320.71 | $181.00 | -43.6% | PASS | Read → |
| BAC | Bank of America Corporation | MANIC | $55.95 | $31.04 | -44.5% | PASS | Read → |
| WFC | Wells Fargo & Company | MANIC | $83.96 | $46.57 | -44.5% | PASS | Read → |
| GS | The Goldman Sachs Group, Inc. | EUPHORIC | $1,067.24 | -$3,716.16 | -448.2% | PASS | Read → |
Technology
15 businesses · mean Δ +55.4%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. | DEPRESSED | $202.55 | $756.73 | +273.6% | BUY | Read → |
| CRM | Salesforce, Inc. | DEPRESSED | $165.17 | $543.02 | +228.8% | BUY | Read → |
| INTU | Intuit Inc. | DEPRESSED | $273.29 | $826.22 | +202.3% | BUY | Read → |
| QCOM | QUALCOMM Incorporated | DEPRESSED | $212.37 | $523.81 | +146.7% | BUY | Read → |
| NOW | ServiceNow, Inc. | DEPRESSED | $101.21 | $195.04 | +92.7% | BUY | Read → |
| MSFT | Microsoft Corporation | DEPRESSED | $388.51 | $699.10 | +79.9% | BUY | Read → |
| ORCL | Oracle Corporation | DEPRESSED | $181.33 | $277.09 | +52.8% | BUY | Read → |
| CSCO | Cisco Systems, Inc. | SOBER | $121.29 | $157.00 | +29.4% | WATCH | Read → |
| TXN | Texas Instruments Incorporated | BUOYANT | $300.01 | $284.72 | -5.1% | PASS | Read → |
| IBM | International Business Machines Corporation | MANIC | $271.19 | $233.46 | -13.9% | PASS | Read → |
| AAPL | Apple Inc. | MANIC | $290.57 | $249.41 | -14.2% | PASS | Read → |
| NVDA | NVIDIA Corporation | MANIC | $204.81 | $139.98 | -31.7% | PASS | Read → |
| AVGO | Broadcom Inc. | EUPHORIC | $381.10 | $161.93 | -57.5% | PASS | Read → |
| AMD | Advanced Micro Devices, Inc. | EUPHORIC | $514.95 | $158.60 | -69.2% | PASS | Read → |
| INTC | Intel Corporation | EUPHORIC | $125.47 | $21.22 | -83.1% | PASS | Read → |
Communication Services
6 businesses · mean Δ +84.4%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | DEPRESSED | $48.16 | $158.92 | +230.0% | BUY | Read → |
| T | AT&T Inc. | DEPRESSED | $23.55 | $71.87 | +205.2% | BUY | Read → |
| META | Meta Platforms, Inc. | DEPRESSED | $566.84 | $1,599.23 | +182.1% | BUY | Read → |
| DIS | The Walt Disney Company | DEPRESSED | $100.22 | $166.42 | +66.1% | BUY | Read → |
| GOOGL | Alphabet Inc. | DEPRESSED | $396.78 | $549.91 | +38.6% | BUY | Read → |
| NFLX | Netflix, Inc. | EUPHORIC | $80.64 | -$92.99 | -215.3% | PASS | Read → |
Energy
6 businesses · mean Δ +313.5%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| EOG | EOG Resources, Inc. | DEPRESSED | $137.18 | $934.88 | +581.5% | BUY | Read → |
| OXY | Occidental Petroleum Corporation | DEPRESSED | $56.76 | $275.11 | +384.7% | BUY | Read → |
| COP | ConocoPhillips | DEPRESSED | $117.24 | $446.78 | +281.1% | BUY | Read → |
| CVX | Chevron Corporation | DEPRESSED | $187.28 | $607.25 | +224.2% | BUY | Read → |
| SLB | SLB N.V. | DEPRESSED | $56.49 | $176.85 | +213.1% | BUY | Read → |
| XOM | Exxon Mobil Corporation | DEPRESSED | $147.20 | $436.17 | +196.3% | BUY | Read → |
Real Estate
3 businesses · mean Δ +199.9%
Utilities
4 businesses · mean Δ +168.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| DUK | Duke Energy Corporation | DEPRESSED | $125.10 | $437.77 | +249.9% | BUY | Read → |
| D | Dominion Energy, Inc. | DEPRESSED | $67.79 | $176.17 | +159.9% | BUY | Read → |
| SO | The Southern Company | DEPRESSED | $93.76 | $226.92 | +142.0% | BUY | Read → |
| NEE | NextEra Energy, Inc. | DEPRESSED | $85.88 | $190.14 | +121.4% | BUY | Read → |
Basic Materials
2 businesses · mean Δ +39.8%