The Tape · by sector
89 businesses · 10 sectors · S&P 100 coverage
Mr. Market's moods, sorted by industry.
One hundred of the largest American businesses, reckoned every weekday morning. Some sectors are reliably in a generous mood; others tend to overheat. The picture below is just today's, but the patterns are worth watching over time.
Consumer Defensive
10 businesses · mean Δ +166.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| MO | Altria Group, Inc. | DEPRESSED | $68.18 | $332.93 | +388.3% | BUY | Read → |
| KHC | The Kraft Heinz Company | DEPRESSED | $24.90 | $110.62 | +344.3% | BUY | Read → |
| CL | Colgate-Palmolive Company | DEPRESSED | $88.41 | $306.60 | +246.8% | BUY | Read → |
| TGT | Target Corporation | DEPRESSED | $162.71 | $489.54 | +200.9% | BUY | Read → |
| PEP | PepsiCo, Inc. | DEPRESSED | $138.45 | $405.67 | +193.0% | BUY | Read → |
| PM | Philip Morris International Inc. | DEPRESSED | $184.73 | $402.30 | +117.8% | BUY | Read → |
| PG | The Procter & Gamble Company | DEPRESSED | $145.59 | $307.18 | +111.0% | BUY | Read → |
| WMT | Walmart Inc. | DEPRESSED | $106.05 | $158.08 | +49.1% | BUY | Read → |
| COST | Costco Wholesale Corporation | SOBER | $910.18 | $1,176.52 | +29.3% | WATCH | Read → |
| KO | The Coca-Cola Company | MANIC | $88.36 | $76.89 | -13.0% | PASS | Read → |
Healthcare
14 businesses · mean Δ +117.5%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | DEPRESSED | $400.84 | $2,092.42 | +422.0% | BUY | Read → |
| ELV | Elevance Health Inc. | DEPRESSED | $401.94 | $1,417.60 | +252.7% | BUY | Read → |
| DHR | Danaher Corporation | DEPRESSED | $205.20 | $577.57 | +181.5% | BUY | Read → |
| MDT | Medtronic plc | DEPRESSED | $92.39 | $255.16 | +176.2% | BUY | Read → |
| ABT | Abbott Laboratories | DEPRESSED | $105.52 | $266.42 | +152.5% | BUY | Read → |
| PFE | Pfizer Inc. | DEPRESSED | $27.79 | $59.86 | +115.4% | BUY | Read → |
| BMY | Bristol-Myers Squibb Company | DEPRESSED | $64.69 | $138.60 | +114.3% | BUY | Read → |
| MRK | Merck & Co., Inc. | DEPRESSED | $148.49 | $282.35 | +90.1% | BUY | Read → |
| TMO | Thermo Fisher Scientific Inc. | DEPRESSED | $603.02 | $1,110.56 | +84.2% | BUY | Read → |
| ABBV | AbbVie Inc. | DEPRESSED | $248.86 | $408.66 | +64.2% | BUY | Read → |
| AMGN | Amgen Inc. | DEPRESSED | $393.17 | $519.29 | +32.1% | WATCH | Read → |
| JNJ | Johnson & Johnson | SOBER | $269.12 | $298.10 | +10.8% | PASS | Read → |
| GILD | Gilead Sciences, Inc. | BUOYANT | $146.64 | $150.16 | +2.4% | PASS | Read → |
| LLY | Eli Lilly and Company | EUPHORIC | $1,123.86 | $522.69 | -53.5% | PASS | Read → |
Consumer Cyclical
7 businesses · mean Δ +206.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc. | DEPRESSED | $180.30 | $878.86 | +387.4% | BUY | Read → |
| NKE | NIKE, Inc. | DEPRESSED | $38.10 | $184.57 | +384.4% | BUY | Read → |
| SBUX | Starbucks Corporation | DEPRESSED | $102.01 | $374.18 | +266.8% | BUY | Read → |
| LOW | Lowe's Companies, Inc. | DEPRESSED | $200.81 | $479.47 | +138.8% | BUY | Read → |
| MCD | McDonald's Corporation | DEPRESSED | $255.81 | $537.86 | +110.3% | BUY | Read → |
| TJX | The TJX Companies, Inc. | DEPRESSED | $128.91 | $234.06 | +81.6% | BUY | Read → |
| HD | The Home Depot, Inc. | DEPRESSED | $313.70 | $548.34 | +74.8% | BUY | Read → |
Industrials
11 businesses · mean Δ +129.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UPS | United Parcel Service, Inc. | DEPRESSED | $100.48 | $525.36 | +422.8% | BUY | Read → |
| LMT | Lockheed Martin Corporation | DEPRESSED | $536.15 | $2,033.88 | +279.3% | BUY | Read → |
| HON | Honeywell International Inc. | DEPRESSED | $208.24 | $563.59 | +170.6% | BUY | Read → |
| DE | Deere & Company | DEPRESSED | $680.73 | $1,732.74 | +154.5% | BUY | Read → |
| UNP | Union Pacific Corporation | DEPRESSED | $288.45 | $718.36 | +149.0% | BUY | Read → |
| CAT | Caterpillar Inc. | DEPRESSED | $822.48 | $1,995.53 | +142.6% | BUY | Read → |
| GD | General Dynamics Corporation | DEPRESSED | $356.58 | $736.59 | +106.6% | BUY | Read → |
| BA | The Boeing Company | DEPRESSED | $210.73 | $295.03 | +40.0% | BUY | Read → |
| RTX | RTX Corporation | SOBER | $198.81 | $222.65 | +12.0% | PASS | Read → |
| MMM | 3M Company | MANIC | $167.52 | $143.95 | -14.1% | PASS | Read → |
| GE | GE Aerospace | MANIC | $334.91 | $195.14 | -41.7% | PASS | Read → |
Financial Services
14 businesses · mean Δ +140.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| MS | Morgan Stanley | DEPRESSED | $216.31 | $1,882.12 | +770.1% | BUY | Read → |
| PYPL | PayPal Holdings, Inc. | DEPRESSED | $53.18 | $289.62 | +444.6% | BUY | Read → |
| AXP | American Express Company | DEPRESSED | $326.10 | $1,700.02 | +421.3% | BUY | Read → |
| SCHW | The Charles Schwab Corporation | DEPRESSED | $106.87 | $381.14 | +256.6% | BUY | Read → |
| MMC | Marsh & McLennan Companies, Inc. | DEPRESSED | $182.70 | $613.71 | +235.9% | BUY | Read → |
| SPGI | S&P Global Inc. | DEPRESSED | $429.31 | $1,003.23 | +133.7% | BUY | Read → |
| MA | Mastercard Incorporated | DEPRESSED | $570.89 | $1,236.98 | +116.7% | BUY | Read → |
| BLK | BlackRock, Inc. | DEPRESSED | $1,095.37 | $2,200.24 | +100.9% | BUY | Read → |
| V | Visa Inc. | DEPRESSED | $368.64 | $718.38 | +94.9% | BUY | Read → |
| C | Citigroup Inc. | MANIC | $136.74 | $101.42 | -25.8% | PASS | Read → |
| WFC | Wells Fargo & Company | MANIC | $87.98 | $46.57 | -47.1% | PASS | Read → |
| JPM | JPMorgan Chase & Co. | MANIC | $353.51 | $181.00 | -48.8% | PASS | Read → |
| BAC | Bank of America Corporation | EUPHORIC | $62.39 | $31.04 | -50.3% | PASS | Read → |
| GS | The Goldman Sachs Group, Inc. | EUPHORIC | $1,036.53 | -$3,511.54 | -438.8% | PASS | Read → |
Technology
16 businesses · mean Δ +38.1%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| ADBE | Adobe Inc. | DEPRESSED | $257.26 | $739.16 | +187.3% | BUY | Read → |
| INTU | Intuit Inc. | DEPRESSED | $318.93 | $897.55 | +181.4% | BUY | Read → |
| QCOM | QUALCOMM Incorporated | DEPRESSED | $174.09 | $483.69 | +177.8% | BUY | Read → |
| ACN | Accenture plc | DEPRESSED | $179.03 | $399.95 | +123.4% | BUY | Read → |
| CRM | Salesforce, Inc. | DEPRESSED | $249.12 | $512.15 | +105.6% | BUY | Read → |
| ORCL | Oracle Corporation | DEPRESSED | $162.52 | $255.87 | +57.4% | BUY | Read → |
| NOW | ServiceNow, Inc. | DEPRESSED | $134.21 | $180.10 | +34.2% | BUY | Read → |
| CSCO | Cisco Systems, Inc. | SOBER | $109.17 | $122.93 | +12.6% | PASS | Read → |
| MSFT | Microsoft Corporation | SOBER | $493.95 | $555.00 | +12.4% | PASS | Read → |
| TXN | Texas Instruments Incorporated | BUOYANT | $258.92 | $276.26 | +6.7% | PASS | Read → |
| IBM | International Business Machines Corporation | BUOYANT | $232.09 | $213.20 | -8.1% | PASS | Read → |
| AAPL | Apple Inc. | MANIC | $316.22 | $231.39 | -26.8% | PASS | Read → |
| NVDA | NVIDIA Corporation | MANIC | $225.73 | $129.26 | -42.7% | PASS | Read → |
| AVGO | Broadcom Inc. | EUPHORIC | $368.56 | $149.52 | -59.4% | PASS | Read → |
| AMD | Advanced Micro Devices, Inc. | EUPHORIC | $505.74 | $146.45 | -71.0% | PASS | Read → |
| INTC | Intel Corp. | EUPHORIC | $104.47 | $19.60 | -81.2% | PASS | Read → |
Communication Services
6 businesses · mean Δ +56.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | DEPRESSED | $50.41 | $142.78 | +183.2% | BUY | Read → |
| T | AT&T Inc. | DEPRESSED | $25.61 | $66.32 | +159.0% | BUY | Read → |
| META | Meta Platforms, Inc. | DEPRESSED | $613.48 | $1,408.65 | +129.6% | BUY | Read → |
| DIS | The Walt Disney Company | DEPRESSED | $105.09 | $152.59 | +45.2% | BUY | Read → |
| GOOGL | Alphabet Inc. | DEPRESSED | $338.36 | $457.96 | +35.3% | BUY | Read → |
| NFLX | Netflix, Inc. | EUPHORIC | $76.77 | -$85.87 | -211.9% | PASS | Read → |
Energy
6 businesses · mean Δ +244.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| EOG | EOG Resources, Inc. | DEPRESSED | $145.36 | $784.27 | +439.5% | BUY | Read → |
| OXY | Occidental Petroleum Corporation | DEPRESSED | $60.65 | $248.53 | +309.8% | BUY | Read → |
| COP | ConocoPhillips | DEPRESSED | $135.04 | $457.45 | +238.8% | BUY | Read → |
| SLB | Slb N.V. | DEPRESSED | $57.10 | $156.14 | +173.4% | BUY | Read → |
| CVX | Chevron Corporation | DEPRESSED | $209.99 | $548.59 | +161.2% | BUY | Read → |
| XOM | Exxon Mobil Corporation | DEPRESSED | $160.66 | $394.33 | +145.4% | BUY | Read → |
Real Estate
3 businesses · mean Δ +187.5%
Utilities
2 businesses · mean Δ +169.3%