The Tape · by sector
91 businesses · 11 sectors · S&P 100 coverage
Mr. Market's moods, sorted by industry.
One hundred of the largest American businesses, reckoned every weekday morning. Some sectors are reliably in a generous mood; others tend to overheat. The picture below is just today's, but the patterns are worth watching over time.
Consumer Defensive
10 businesses · mean Δ +167.2%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| MO | Altria Group, Inc. | DEPRESSED | $68.31 | $336.45 | +392.5% | BUY | Read → |
| KHC | The Kraft Heinz Company | DEPRESSED | $25.85 | $112.67 | +335.9% | BUY | Read → |
| CL | Colgate-Palmolive Company | DEPRESSED | $91.30 | $310.84 | +240.5% | BUY | Read → |
| TGT | Target Corporation | DEPRESSED | $144.47 | $456.49 | +216.0% | BUY | Read → |
| PEP | PepsiCo, Inc. | DEPRESSED | $139.56 | $414.26 | +196.8% | BUY | Read → |
| PM | Philip Morris International Inc. | DEPRESSED | $190.82 | $410.77 | +115.3% | BUY | Read → |
| PG | The Procter & Gamble Company | DEPRESSED | $144.49 | $307.31 | +112.7% | BUY | Read → |
| WMT | Walmart Inc. | DEPRESSED | $111.20 | $162.87 | +46.5% | BUY | Read → |
| COST | Costco Wholesale Corporation | SOBER | $951.89 | $1,201.93 | +26.3% | WATCH | Read → |
| KO | The Coca-Cola Company | MANIC | $87.59 | $78.50 | -10.4% | PASS | Read → |
Healthcare
14 businesses · mean Δ +128.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group Incorporated | DEPRESSED | $414.40 | $2,137.61 | +415.8% | BUY | Read → |
| ELV | Elevance Health Inc. | DEPRESSED | $375.84 | $1,447.96 | +285.3% | BUY | Read → |
| MDT | Medtronic plc | DEPRESSED | $85.39 | $265.45 | +210.9% | BUY | Read → |
| DHR | Danaher Corporation | DEPRESSED | $195.07 | $590.05 | +202.5% | BUY | Read → |
| ABT | Abbott Laboratories | DEPRESSED | $105.70 | $272.12 | +157.5% | BUY | Read → |
| PFE | Pfizer Inc. | DEPRESSED | $25.01 | $58.23 | +132.8% | BUY | Read → |
| MRK | Merck & Co., Inc. | DEPRESSED | $130.22 | $286.76 | +120.2% | BUY | Read → |
| BMY | Bristol-Myers Squibb Company | DEPRESSED | $65.31 | $130.83 | +100.3% | BUY | Read → |
| TMO | Thermo Fisher Scientific Inc. | DEPRESSED | $574.30 | $1,132.05 | +97.1% | BUY | Read → |
| ABBV | AbbVie Inc. | DEPRESSED | $250.88 | $415.04 | +65.4% | BUY | Read → |
| AMGN | Amgen Inc. | SOBER | $385.16 | $490.61 | +27.4% | WATCH | Read → |
| JNJ | Johnson & Johnson | SOBER | $256.35 | $300.85 | +17.4% | PASS | Read → |
| GILD | Gilead Sciences, Inc. | SOBER | $130.21 | $152.34 | +17.0% | PASS | Read → |
| LLY | Eli Lilly and Company | EUPHORIC | $1,148.50 | $530.85 | -53.8% | PASS | Read → |
Consumer Cyclical
11 businesses · mean Δ +234.2%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| GM | General Motors Company | DEPRESSED | $88.86 | $628.25 | +607.0% | BUY | Read → |
| F | Ford Motor Company | DEPRESSED | $14.68 | $94.03 | +540.5% | BUY | Read → |
| BKNG | Booking Holdings Inc. | DEPRESSED | $192.90 | $897.84 | +365.4% | BUY | Read → |
| NKE | NIKE, Inc. | DEPRESSED | $41.71 | $188.56 | +352.1% | BUY | Read → |
| SBUX | Starbucks Corporation | DEPRESSED | $105.25 | $382.26 | +263.2% | BUY | Read → |
| LOW | Lowe's Companies, Inc. | DEPRESSED | $207.90 | $518.74 | +149.5% | BUY | Read → |
| MCD | McDonald's Corporation | DEPRESSED | $270.64 | $579.65 | +114.2% | BUY | Read → |
| AMZN | Amazon.com, Inc. | DEPRESSED | $271.58 | $563.72 | +107.6% | BUY | Read → |
| HD | The Home Depot, Inc. | DEPRESSED | $331.96 | $570.41 | +71.8% | BUY | Read → |
| TJX | The TJX Companies, Inc. | DEPRESSED | $157.34 | $238.69 | +51.7% | BUY | Read → |
| TSLA | Tesla, Inc. | MANIC | $311.21 | $164.78 | -47.1% | PASS | Read → |
Industrials
5 businesses · mean Δ +76.0%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| UNP | Union Pacific Corporation | DEPRESSED | $292.13 | $733.50 | +151.1% | BUY | Read → |
| CAT | Caterpillar Inc. | DEPRESSED | $814.81 | $2,001.68 | +145.7% | BUY | Read → |
| GD | General Dynamics Corporation | DEPRESSED | $383.42 | $751.97 | +96.1% | BUY | Read → |
| RTX | RTX Corporation | BUOYANT | $215.22 | $223.93 | +4.0% | PASS | Read → |
| MMM | 3M Company | MANIC | $176.28 | $146.66 | -16.8% | PASS | Read → |
Financial Services
14 businesses · mean Δ +143.7%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| MS | Morgan Stanley | DEPRESSED | $210.51 | $1,921.35 | +812.7% | BUY | Read → |
| PYPL | PayPal Holdings, Inc. | DEPRESSED | $57.21 | $298.11 | +421.1% | BUY | Read → |
| AXP | American Express Company | DEPRESSED | $336.25 | $1,735.08 | +416.0% | BUY | Read → |
| SCHW | The Charles Schwab Corporation | DEPRESSED | $105.24 | $389.51 | +270.1% | BUY | Read → |
| MMC | Marsh & McLennan Companies, Inc. | DEPRESSED | $182.70 | $626.78 | +243.1% | BUY | Read → |
| SPGI | S&P Global Inc. | DEPRESSED | $411.93 | $1,025.70 | +149.0% | BUY | Read → |
| MA | Mastercard Incorporated | DEPRESSED | $573.10 | $1,250.47 | +118.2% | BUY | Read → |
| BLK | BlackRock, Inc. | DEPRESSED | $1,090.39 | $2,186.61 | +100.5% | BUY | Read → |
| V | Visa Inc. | DEPRESSED | $366.13 | $732.78 | +100.1% | BUY | Read → |
| C | Citigroup Inc. | MANIC | $132.44 | $101.42 | -23.4% | PASS | Read → |
| WFC | Wells Fargo & Company | MANIC | $86.45 | $46.57 | -46.1% | PASS | Read → |
| JPM | JPMorgan Chase & Co. | MANIC | $351.79 | $181.00 | -48.5% | PASS | Read → |
| BAC | Bank of America Corporation | MANIC | $61.95 | $31.04 | -49.9% | PASS | Read → |
| GS | The Goldman Sachs Group, Inc. | EUPHORIC | $1,018.38 | -$3,576.29 | -451.2% | PASS | Read → |
Technology
16 businesses · mean Δ +53.1%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| QCOM | QUALCOMM Incorporated | DEPRESSED | $147.61 | $489.63 | +231.7% | BUY | Read → |
| ADBE | Adobe Inc. | DEPRESSED | $250.41 | $748.14 | +198.8% | BUY | Read → |
| CRM | Salesforce, Inc. | DEPRESSED | $184.02 | $518.44 | +181.7% | BUY | Read → |
| ACN | Accenture plc | DEPRESSED | $165.92 | $406.44 | +145.0% | BUY | Read → |
| INTU | Intuit Inc. | DEPRESSED | $316.07 | $772.30 | +144.3% | BUY | Read → |
| ORCL | Oracle Corporation | DEPRESSED | $129.88 | $259.01 | +99.4% | BUY | Read → |
| NOW | ServiceNow, Inc. | DEPRESSED | $111.23 | $182.31 | +63.9% | BUY | Read → |
| CSCO | Cisco Systems, Inc. | SOBER | $115.99 | $146.75 | +26.5% | WATCH | Read → |
| MSFT | Microsoft Corporation | SOBER | $464.72 | $573.88 | +23.5% | PASS | Read → |
| TXN | Texas Instruments Incorporated | BUOYANT | $275.74 | $277.10 | +0.5% | PASS | Read → |
| IBM | International Business Machines Corporation | BUOYANT | $223.65 | $215.77 | -3.5% | PASS | Read → |
| AAPL | Apple Inc. | MANIC | $308.91 | $247.45 | -19.9% | PASS | Read → |
| NVDA | NVIDIA Corporation | MANIC | $200.75 | $130.85 | -34.8% | PASS | Read → |
| AVGO | Broadcom Inc. | EUPHORIC | $389.28 | $151.36 | -61.1% | PASS | Read → |
| AMD | Advanced Micro Devices, Inc. | EUPHORIC | $476.15 | $148.25 | -68.9% | PASS | Read → |
| INTC | Intel Corp. | EUPHORIC | $90.20 | $19.84 | -78.0% | PASS | Read → |
Communication Services
6 businesses · mean Δ +70.9%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications Inc. | DEPRESSED | $46.81 | $144.49 | +208.7% | BUY | Read → |
| T | AT&T Inc. | DEPRESSED | $23.27 | $67.08 | +188.3% | BUY | Read → |
| META | Meta Platforms, Inc. | DEPRESSED | $556.71 | $1,455.39 | +161.4% | BUY | Read → |
| DIS | The Walt Disney Company | DEPRESSED | $96.22 | $152.18 | +58.2% | BUY | Read → |
| GOOGL | Alphabet Inc. | DEPRESSED | $356.13 | $463.58 | +30.2% | WATCH | Read → |
| NFLX | Netflix, Inc. | EUPHORIC | $71.71 | -$86.93 | -221.2% | PASS | Read → |
Energy
6 businesses · mean Δ +247.3%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| EOG | EOG Resources, Inc. | DEPRESSED | $148.69 | $745.22 | +401.2% | BUY | Read → |
| OXY | Occidental Petroleum Corporation | DEPRESSED | $57.07 | $252.41 | +342.3% | BUY | Read → |
| SLB | Slb N.V. | DEPRESSED | $49.59 | $158.62 | +219.9% | BUY | Read → |
| COP | ConocoPhillips | DEPRESSED | $120.48 | $352.64 | +192.7% | BUY | Read → |
| CVX | Chevron Corporation | DEPRESSED | $196.87 | $557.16 | +183.0% | BUY | Read → |
| XOM | Exxon Mobil Corporation | DEPRESSED | $155.46 | $380.15 | +144.5% | BUY | Read → |
Real Estate
3 businesses · mean Δ +186.0%
Utilities
4 businesses · mean Δ +137.6%
| Ticker | Business | Mood | Mr. Market asking | Intrinsic value | Δ% | Flag | |
|---|---|---|---|---|---|---|---|
| DUK | Duke Energy Corporation | DEPRESSED | $125.43 | $390.53 | +211.4% | BUY | Read → |
| D | Dominion Energy, Inc. | DEPRESSED | $69.17 | $157.07 | +127.1% | BUY | Read → |
| SO | The Southern Company | DEPRESSED | $94.54 | $201.80 | +113.5% | BUY | Read → |
| NEE | NextEra Energy, Inc. | DEPRESSED | $86.92 | $172.41 | +98.4% | BUY | Read → |
Basic Materials
2 businesses · mean Δ +33.4%