The Cohorts · Quarterly vintage
Inception 2025-07-01 · 1.1 years held
Q3 2025 · Top 20.
On 2025-07-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q3 2025 · Top 20 · since inception
+21.9%
CAGR 19.8% annualised
S&P 500 · since inception
+26.3%
CAGR 23.7% annualised
Spread
-4.4%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | CVX | $139.72 | $1,427.51 | +938.7% | $190.40 | +36.3% | +1.8% | Read → |
| 2 | OXY | $41.99 | $387.57 | +841.7% | $55.09 | +31.2% | +1.6% | Read → |
| 3 | BAC | $47.12 | $316.65 | +583.7% | $62.90 | +33.5% | +1.7% | Read → |
| 4 | UNH | $317.63 | $1,997.78 | +557.5% | $407.55 | +28.3% | +1.4% | Read → |
| 5 | CAT | $386.02 | $2,418.39 | +530.9% | $876.54 | +127.1% | +6.4% | Read → |
| 6 | GOOGL | $175.34 | $763.24 | +334.3% | $377.65 | +115.4% | +5.8% | Read → |
| 7 | JPM | $283.59 | $1,176.78 | +280.2% | $357.52 | +26.1% | +1.3% | Read → |
| 8 | LOW | $222.85 | $817.18 | +268.4% | $218.08 | -2.1% | -0.1% | Read → |
| 9 | WMT | $97.43 | $349.87 | +260.1% | $111.55 | +14.5% | +0.7% | Read → |
| 10 | META | $716.87 | $2,570.84 | +249.5% | $587.94 | -18.0% | -0.9% | Read → |
| 11 | UNP | $230.34 | $713.11 | +217.0% | $296.35 | +28.7% | +1.4% | Read → |
| 12 | JNJ | $152.12 | $434.11 | +191.3% | $254.93 | +67.6% | +3.4% | Read → |
| 13 | V | $352.68 | $1,002.83 | +184.7% | $369.59 | +4.8% | +0.2% | Read → |
| 14 | NKE | $71.45 | $159.20 | +171.8% | $41.53 | -41.9% | -2.1% | Read → |
| 15 | ADBE | $392.10 | $1,048.36 | +152.6% | $257.49 | -34.3% | -1.7% | Read → |
| 16 | KO | $69.70 | $167.09 | +144.3% | $86.56 | +24.2% | +1.2% | Read → |
| 17 | MA | $560.36 | $1,267.32 | +127.2% | $571.10 | +1.9% | +0.1% | Read → |
| 18 | PEP | $130.11 | $282.64 | +124.6% | $139.10 | +6.9% | +0.3% | Read → |
| 19 | MCD | $290.44 | $640.49 | +124.5% | $268.34 | -7.6% | -0.4% | Read → |
| 20 | PG | $155.55 | $343.76 | +123.6% | $148.01 | -4.8% | -0.2% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $386.02 → $876.54+127.1%
- GOOGL · $175.34 → $377.65+115.4%
- JNJ · $152.12 → $254.93+67.6%
Biggest detractors
Where the protocol got it wrong.
- NKE · $71.45 → $41.53-41.9%
- ADBE · $392.10 → $257.49-34.3%
- META · $716.87 → $587.94-18.0%