The Cohorts · Quarterly vintage
Inception 2025-07-01 · 1.0 years held
Q3 2025 · Top 20.
On 2025-07-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q3 2025 · Top 20 · since inception
+15.5%
CAGR 16.0% annualised
S&P 500 · since inception
+22.2%
CAGR 23.0% annualised
Spread
-6.7%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | CVX | $139.72 | $1,572.19 | +1044.0% | $173.63 | +24.3% | +1.2% | Read → |
| 2 | OXY | $41.99 | $425.18 | +933.0% | $51.82 | +23.4% | +1.2% | Read → |
| 3 | BAC | $47.12 | $347.61 | +650.6% | $56.20 | +19.3% | +1.0% | Read → |
| 4 | UNH | $317.63 | $2,196.00 | +622.8% | $400.96 | +26.2% | +1.3% | Read → |
| 5 | CAT | $386.73 | $2,663.41 | +593.5% | $985.82 | +154.9% | +7.7% | Read → |
| 6 | GOOGL | $175.34 | $839.97 | +378.0% | $368.03 | +109.9% | +5.5% | Read → |
| 7 | JPM | $284.87 | $1,355.17 | +335.9% | $325.22 | +14.2% | +0.7% | Read → |
| 8 | LOW | $224.23 | $902.69 | +304.4% | $222.20 | -0.9% | -0.0% | Read → |
| 9 | META | $716.87 | $2,829.34 | +284.6% | $577.22 | -19.5% | -1.0% | Read → |
| 10 | WMT | $97.43 | $357.60 | +268.0% | $117.18 | +20.3% | +1.0% | Read → |
| 11 | UNP | $230.34 | $783.34 | +248.2% | $256.88 | +11.5% | +0.6% | Read → |
| 12 | JNJ | $152.12 | $477.01 | +220.1% | $228.39 | +50.1% | +2.5% | Read → |
| 13 | V | $352.68 | $1,103.71 | +213.3% | $327.24 | -7.2% | -0.4% | Read → |
| 14 | NKE | $71.45 | $159.20 | +171.8% | $45.20 | -36.7% | -1.8% | Read → |
| 15 | KO | $69.70 | $178.46 | +160.9% | $79.39 | +13.9% | +0.7% | Read → |
| 16 | ADBE | $392.10 | $1,048.36 | +152.6% | $195.16 | -50.2% | -2.5% | Read → |
| 17 | MA | $561.29 | $1,394.79 | +149.7% | $489.79 | -12.7% | -0.6% | Read → |
| 18 | MCD | $290.44 | $703.46 | +146.6% | $278.61 | -4.1% | -0.2% | Read → |
| 19 | PG | $156.71 | $377.43 | +143.7% | $150.38 | -4.0% | -0.2% | Read → |
| 20 | MSFT | $488.15 | $1,168.32 | +136.8% | $379.40 | -22.3% | -1.1% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $386.73 → $985.82+154.9%
- GOOGL · $175.34 → $368.03+109.9%
- JNJ · $152.12 → $228.39+50.1%
Biggest detractors
Where the protocol got it wrong.
- ADBE · $392.10 → $195.16-50.2%
- NKE · $71.45 → $45.20-36.7%
- MSFT · $488.15 → $379.40-22.3%