The Cohorts · Quarterly vintage
Inception 2025-01-01 · 1.5 years held
Q1 2025 · Top 20.
On 2025-01-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2025 · Top 20 · since inception
+21.6%
CAGR 14.3% annualised
S&P 500 · since inception
+29.6%
CAGR 19.4% annualised
Spread
-8.0%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAC | $42.49 | $440.40 | +936.4% | $56.20 | +32.3% | +1.6% | Read → |
| 2 | OXY | $47.90 | $408.80 | +753.5% | $51.82 | +8.2% | +0.4% | Read → |
| 3 | CAT | $355.85 | $2,330.45 | +554.9% | $985.82 | +177.0% | +8.9% | Read → |
| 4 | NKE | $72.79 | $366.08 | +385.6% | $45.20 | -37.9% | -1.9% | Read → |
| 5 | GOOGL | $188.32 | $839.83 | +346.0% | $368.03 | +95.4% | +4.8% | Read → |
| 6 | META | $582.63 | $2,491.74 | +327.7% | $577.22 | -0.9% | -0.0% | Read → |
| 7 | CVX | $135.84 | $514.01 | +278.4% | $173.63 | +27.8% | +1.4% | Read → |
| 8 | LOW | $239.72 | $822.45 | +224.2% | $222.20 | -7.3% | -0.4% | Read → |
| 9 | UNP | $220.42 | $707.03 | +220.8% | $256.88 | +16.5% | +0.8% | Read → |
| 10 | MCD | $279.81 | $825.03 | +194.9% | $278.61 | -0.4% | -0.0% | Read → |
| 11 | V | $312.52 | $898.66 | +187.6% | $327.24 | +4.7% | +0.2% | Read → |
| 12 | PEP | $143.41 | $376.03 | +162.2% | $142.02 | -1.0% | -0.0% | Read → |
| 13 | MA | $521.88 | $1,205.29 | +131.0% | $489.79 | -6.1% | -0.3% | Read → |
| 14 | KO | $59.68 | $137.01 | +129.6% | $79.39 | +33.0% | +1.7% | Read → |
| 15 | MSFT | $416.56 | $948.73 | +127.8% | $379.40 | -8.9% | -0.4% | Read → |
| 16 | UNH | $487.11 | $1,067.44 | +119.1% | $400.96 | -17.7% | -0.9% | Read → |
| 17 | PG | $160.97 | $345.35 | +114.5% | $150.38 | -6.6% | -0.3% | Read → |
| 18 | JNJ | $138.78 | $292.09 | +112.3% | $228.39 | +64.6% | +3.2% | Read → |
| 19 | ABBV | $168.92 | $346.06 | +104.9% | $216.49 | +28.2% | +1.4% | Read → |
| 20 | WMT | $89.14 | $195.97 | +102.4% | $117.18 | +31.5% | +1.6% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $355.85 → $985.82+177.0%
- GOOGL · $188.32 → $368.03+95.4%
- JNJ · $138.78 → $228.39+64.6%
Biggest detractors
Where the protocol got it wrong.
- NKE · $72.79 → $45.20-37.9%
- UNH · $487.11 → $400.96-17.7%
- MSFT · $416.56 → $379.40-8.9%