The Cohorts · Quarterly vintage
Inception 2025-01-01 · 1.7 years held
Q1 2025 · Top 20.
On 2025-01-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q1 2025 · Top 20 · since inception
+25.9%
CAGR 14.4% annualised
S&P 500 · since inception
+32.5%
CAGR 17.9% annualised
Spread
-6.6%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAC | $42.28 | $456.09 | +978.8% | $57.73 | +36.6% | +1.8% | Read → |
| 2 | OXY | $47.68 | $422.93 | +787.1% | $58.84 | +23.4% | +1.2% | Read → |
| 3 | CAT | $355.19 | $2,414.88 | +579.9% | $808.99 | +127.8% | +6.4% | Read → |
| 4 | GOOGL | $188.20 | $870.26 | +362.4% | $349.54 | +85.7% | +4.3% | Read → |
| 5 | META | $582.63 | $2,581.82 | +343.1% | $665.75 | +14.3% | +0.7% | Read → |
| 6 | NKE | $72.03 | $304.67 | +308.4% | $35.51 | -50.7% | -2.5% | Read → |
| 7 | CVX | $134.66 | $531.78 | +294.9% | $209.51 | +55.6% | +2.8% | Read → |
| 8 | LOW | $238.25 | $851.62 | +237.8% | $192.49 | -19.2% | -1.0% | Read → |
| 9 | UNP | $219.40 | $731.96 | +233.6% | $279.37 | +27.3% | +1.4% | Read → |
| 10 | MCD | $277.84 | $854.49 | +207.6% | $248.24 | -10.7% | -0.5% | Read → |
| 11 | V | $311.94 | $930.94 | +198.4% | $368.29 | +18.1% | +0.9% | Read → |
| 12 | PEP | $141.90 | $389.26 | +174.3% | $129.75 | -8.6% | -0.4% | Read → |
| 13 | MA | $521.01 | $1,248.70 | +139.7% | $565.24 | +8.5% | +0.4% | Read → |
| 14 | KO | $59.32 | $141.83 | +139.1% | $88.25 | +48.8% | +2.4% | Read → |
| 15 | MSFT | $415.78 | $982.65 | +136.3% | $493.78 | +18.8% | +0.9% | Read → |
| 16 | UNH | $484.13 | $1,104.34 | +128.1% | $376.90 | -22.1% | -1.1% | Read → |
| 17 | PG | $159.78 | $357.41 | +123.7% | $146.39 | -8.4% | -0.4% | Read → |
| 18 | JNJ | $138.10 | $297.88 | +117.6% | $269.99 | +95.5% | +4.8% | Read → |
| 19 | ABBV | $167.73 | $358.02 | +113.4% | $263.96 | +57.4% | +2.9% | Read → |
| 20 | WMT | $88.93 | $202.91 | +110.0% | $106.73 | +20.0% | +1.0% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $355.19 → $808.99+127.8%
- JNJ · $138.10 → $269.99+95.5%
- GOOGL · $188.20 → $349.54+85.7%
Biggest detractors
Where the protocol got it wrong.
- NKE · $72.03 → $35.51-50.7%
- UNH · $484.13 → $376.90-22.1%
- LOW · $238.25 → $192.49-19.2%