The Cohorts · Annual vintage
Inception 2025-01-01 · 1.6 years held
2025 · Top 20.
On 2025-01-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
2025 · Top 20 · since inception
+27.5%
CAGR 16.5% annualised
S&P 500 · since inception
+33.9%
CAGR 20.1% annualised
Spread
-6.4%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAC | $42.49 | $480.50 | +1030.8% | $62.90 | +48.0% | +2.4% | Read → |
| 2 | OXY | $47.90 | $444.91 | +828.9% | $55.09 | +15.0% | +0.8% | Read → |
| 3 | CAT | $355.19 | $2,546.25 | +616.9% | $876.54 | +146.8% | +7.3% | Read → |
| 4 | GOOGL | $188.32 | $917.60 | +387.3% | $377.65 | +100.5% | +5.0% | Read → |
| 5 | META | $582.63 | $2,721.99 | +367.2% | $587.94 | +0.9% | +0.0% | Read → |
| 6 | NKE | $72.79 | $321.04 | +325.8% | $41.53 | -42.9% | -2.1% | Read → |
| 7 | CVX | $135.84 | $559.42 | +311.8% | $190.40 | +40.2% | +2.0% | Read → |
| 8 | LOW | $238.25 | $897.02 | +255.8% | $218.08 | -8.5% | -0.4% | Read → |
| 9 | UNP | $220.42 | $770.74 | +249.7% | $296.35 | +34.4% | +1.7% | Read → |
| 10 | MCD | $279.81 | $900.33 | +221.8% | $268.34 | -4.1% | -0.2% | Read → |
| 11 | V | $312.52 | $981.17 | +214.0% | $369.59 | +18.3% | +0.9% | Read → |
| 12 | PEP | $143.41 | $409.85 | +185.8% | $139.10 | -3.0% | -0.2% | Read → |
| 13 | MA | $521.01 | $1,316.26 | +152.6% | $571.10 | +9.6% | +0.5% | Read → |
| 14 | KO | $59.68 | $149.34 | +150.2% | $86.56 | +45.0% | +2.3% | Read → |
| 15 | MSFT | $416.56 | $1,035.43 | +148.6% | $492.81 | +18.3% | +0.9% | Read → |
| 16 | UNH | $487.11 | $1,161.73 | +138.5% | $407.55 | -16.3% | -0.8% | Read → |
| 17 | PG | $159.78 | $376.18 | +135.4% | $148.01 | -7.4% | -0.4% | Read → |
| 18 | JNJ | $138.78 | $313.41 | +127.8% | $254.93 | +83.7% | +4.2% | Read → |
| 19 | ABBV | $167.73 | $376.62 | +124.5% | $243.80 | +45.4% | +2.3% | Read → |
| 20 | WMT | $89.14 | $213.71 | +120.7% | $111.55 | +25.1% | +1.3% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $355.19 → $876.54+146.8%
- GOOGL · $188.32 → $377.65+100.5%
- JNJ · $138.78 → $254.93+83.7%
Biggest detractors
Where the protocol got it wrong.
- NKE · $72.79 → $41.53-42.9%
- UNH · $487.11 → $407.55-16.3%
- LOW · $238.25 → $218.08-8.5%