The Cohorts · Quarterly vintage
Inception 2025-10-01 · 1.0 years held
Q4 2025 · Top 20.
On 2025-10-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q4 2025 · Top 20 · since inception
+8.5%
CAGR 8.8% annualised
S&P 500 · since inception
+15.2%
CAGR 15.7% annualised
Spread
-6.7%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $46.79 | $274.36 | +492.2% | $58.84 | +25.8% | +1.3% | Read → |
| 2 | BAC | $49.62 | $281.44 | +457.2% | $57.73 | +16.3% | +0.8% | Read → |
| 3 | CVX | $148.72 | $623.78 | +317.5% | $209.51 | +40.9% | +2.0% | Read → |
| 4 | CAT | $476.53 | $1,967.18 | +316.0% | $808.99 | +69.8% | +3.5% | Read → |
| 5 | WMT | $101.11 | $399.58 | +298.2% | $106.73 | +5.6% | +0.3% | Read → |
| 6 | JPM | $304.88 | $1,117.86 | +261.2% | $349.67 | +14.7% | +0.7% | Read → |
| 7 | UNH | $339.27 | $981.39 | +191.8% | $376.90 | +11.1% | +0.6% | Read → |
| 8 | GOOGL | $244.26 | $690.67 | +184.9% | $349.54 | +43.1% | +2.2% | Read → |
| 9 | ADBE | $343.72 | $1,005.09 | +181.8% | $248.92 | -27.6% | -1.4% | Read → |
| 10 | UNP | $229.89 | $644.46 | +178.4% | $279.37 | +21.5% | +1.1% | Read → |
| 11 | JNJ | $181.95 | $491.45 | +176.7% | $269.99 | +48.4% | +2.4% | Read → |
| 12 | META | $715.48 | $1,979.43 | +170.2% | $665.75 | -7.0% | -0.3% | Read → |
| 13 | LOW | $243.00 | $601.01 | +156.3% | $192.49 | -20.8% | -1.0% | Read → |
| 14 | V | $345.07 | $856.69 | +153.0% | $368.29 | +6.7% | +0.3% | Read → |
| 15 | PG | $148.80 | $373.25 | +150.1% | $146.39 | -1.6% | -0.1% | Read → |
| 16 | MA | $570.22 | $1,308.26 | +131.4% | $565.24 | -0.9% | -0.0% | Read → |
| 17 | PEP | $137.57 | $272.04 | +93.4% | $129.75 | -5.7% | -0.3% | Read → |
| 18 | MCD | $292.98 | $562.99 | +90.0% | $248.24 | -15.3% | -0.8% | Read → |
| 19 | NKE | $71.83 | $137.58 | +84.6% | $35.51 | -50.6% | -2.5% | Read → |
| 20 | MSFT | $515.47 | $931.66 | +81.4% | $493.78 | -4.2% | -0.2% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $476.53 → $808.99+69.8%
- JNJ · $181.95 → $269.99+48.4%
- GOOGL · $244.26 → $349.54+43.1%
Biggest detractors
Where the protocol got it wrong.
- NKE · $71.83 → $35.51-50.6%
- ADBE · $343.72 → $248.92-27.6%
- LOW · $243.00 → $192.49-20.8%