The Cohorts · Quarterly vintage
Inception 2025-04-01 · 1.3 years held
Q2 2025 · Top 20.
On 2025-04-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q2 2025 · Top 20 · since inception
+27.2%
CAGR 19.6% annualised
S&P 500 · since inception
+39.4%
CAGR 28.1% annualised
Spread
-12.2%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | OXY | $47.93 | $453.38 | +842.7% | $55.09 | +14.9% | +0.7% | Read → |
| 2 | CAT | $324.86 | $2,392.72 | +638.3% | $876.54 | +169.8% | +8.5% | Read → |
| 3 | BAC | $40.37 | $247.88 | +510.5% | $62.90 | +55.8% | +2.8% | Read → |
| 4 | GOOGL | $156.43 | $924.17 | +500.1% | $377.65 | +141.4% | +7.1% | Read → |
| 5 | META | $583.64 | $2,709.28 | +372.0% | $587.94 | +0.7% | +0.0% | Read → |
| 6 | JPM | $236.48 | $1,048.51 | +340.4% | $357.52 | +51.2% | +2.6% | Read → |
| 7 | LOW | $226.89 | $757.78 | +242.2% | $218.08 | -3.9% | -0.2% | Read → |
| 8 | CVX | $159.79 | $542.30 | +241.9% | $190.40 | +19.2% | +1.0% | Read → |
| 9 | UNH | $505.88 | $1,723.91 | +240.4% | $407.55 | -19.4% | -1.0% | Read → |
| 10 | UNP | $230.51 | $768.19 | +234.6% | $296.35 | +28.6% | +1.4% | Read → |
| 11 | JNJ | $148.24 | $499.77 | +211.5% | $254.93 | +72.0% | +3.6% | Read → |
| 12 | NKE | $62.61 | $230.31 | +201.4% | $41.53 | -33.7% | -1.7% | Read → |
| 13 | V | $343.07 | $1,024.03 | +195.0% | $369.59 | +7.7% | +0.4% | Read → |
| 14 | MSFT | $378.47 | $1,040.67 | +180.0% | $492.81 | +30.2% | +1.5% | Read → |
| 15 | PEP | $142.41 | $379.50 | +174.2% | $139.10 | -2.3% | -0.1% | Read → |
| 16 | MCD | $304.47 | $818.95 | +170.1% | $268.34 | -11.9% | -0.6% | Read → |
| 17 | WMT | $87.88 | $240.28 | +149.7% | $111.55 | +26.9% | +1.3% | Read → |
| 18 | MA | $543.51 | $1,295.60 | +138.5% | $571.10 | +5.1% | +0.3% | Read → |
| 19 | KO | $69.40 | $156.02 | +129.6% | $86.56 | +24.7% | +1.2% | Read → |
| 20 | ADBE | $383.20 | $995.70 | +127.0% | $257.49 | -32.8% | -1.6% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $324.86 → $876.54+169.8%
- GOOGL · $156.43 → $377.65+141.4%
- JNJ · $148.24 → $254.93+72.0%
Biggest detractors
Where the protocol got it wrong.
- NKE · $62.61 → $41.53-33.7%
- ADBE · $383.20 → $257.49-32.8%
- UNH · $505.88 → $407.55-19.4%