The Cohorts · Quarterly vintage
Inception 2024-10-01 · 1.7 years held
Q4 2024 · Top 20.
On 2024-10-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q4 2024 · Top 20 · since inception
+17.4%
CAGR 9.8% annualised
S&P 500 · since inception
+34.0%
CAGR 18.6% annualised
Spread
-16.7%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | JPM | $199.59 | $3,265.91 | +1506.7% | $325.22 | +62.9% | +3.1% | Read → |
| 2 | OXY | $51.38 | $669.15 | +1245.4% | $51.82 | +0.8% | +0.0% | Read → |
| 3 | CAT | $383.54 | $3,597.70 | +841.1% | $985.82 | +157.0% | +7.9% | Read → |
| 4 | GOOGL | $165.93 | $1,376.74 | +735.4% | $368.03 | +121.8% | +6.1% | Read → |
| 5 | META | $573.17 | $3,847.61 | +576.0% | $577.22 | +0.7% | +0.0% | Read → |
| 6 | CVX | $138.98 | $754.12 | +451.6% | $173.63 | +24.9% | +1.2% | Read → |
| 7 | NKE | $85.31 | $426.22 | +436.8% | $45.20 | -47.0% | -2.4% | Read → |
| 8 | V | $273.99 | $1,364.86 | +403.0% | $327.24 | +19.4% | +1.0% | Read → |
| 9 | UNP | $235.99 | $1,070.59 | +352.0% | $256.88 | +8.9% | +0.4% | Read → |
| 10 | AAPL | $224.53 | $983.38 | +334.9% | $298.01 | +32.7% | +1.6% | Read → |
| 11 | MCD | $290.70 | $1,254.01 | +329.2% | $278.61 | -4.2% | -0.2% | Read → |
| 12 | LOW | $263.70 | $1,051.86 | +313.4% | $222.20 | -15.7% | -0.8% | Read → |
| 13 | PEP | $160.27 | $608.75 | +267.1% | $142.02 | -11.4% | -0.6% | Read → |
| 14 | MSFT | $414.93 | $1,516.57 | +257.3% | $379.40 | -8.6% | -0.4% | Read → |
| 15 | UNH | $559.53 | $1,901.92 | +239.1% | $400.96 | -28.3% | -1.4% | Read → |
| 16 | MA | $491.31 | $1,634.27 | +234.4% | $489.79 | -0.3% | -0.0% | Read → |
| 17 | KO | $68.22 | $216.39 | +216.9% | $79.39 | +16.4% | +0.8% | Read → |
| 18 | ABBV | $185.75 | $554.41 | +197.7% | $216.49 | +16.5% | +0.8% | Read → |
| 19 | PG | $165.18 | $463.75 | +180.5% | $150.38 | -9.0% | -0.4% | Read → |
| 20 | COST | $869.22 | $2,475.50 | +180.0% | $951.45 | +9.5% | +0.5% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $383.54 → $985.82+157.0%
- GOOGL · $165.93 → $368.03+121.8%
- JPM · $199.59 → $325.22+62.9%
Biggest detractors
Where the protocol got it wrong.
- NKE · $85.31 → $45.20-47.0%
- UNH · $559.53 → $400.96-28.3%
- LOW · $263.70 → $222.20-15.7%