The Cohorts · Quarterly vintage
Inception 2024-04-01 · 2.5 years held
Q2 2024 · Top 20.
On 2024-04-01, these 20 businesses were the 20most-undervalued names in our coverage universe by Mr. Market's protocol. We've held them, equal-weighted, since.
Q2 2024 · Top 20 · since inception
+42.5%
CAGR 15.4% annualised
S&P 500 · since inception
+50.2%
CAGR 17.9% annualised
Spread
-7.7%
This cohort has trailed the index.
Other cohorts at the same inception
The constituents.
Ranked, on the inception date, by Δ% to intrinsic value. Each holding is equal-weighted at 5.0% of the portfolio.
| Rank | Ticker | Entry price | Entry IV | Entry Δ% | Current price | Return | Contribution | |
|---|---|---|---|---|---|---|---|---|
| 1 | JPM | $188.77 | $5,369.79 | +2638.6% | $349.67 | +85.2% | +4.3% | Read → |
| 2 | BAC | $35.44 | $349.95 | +820.3% | $57.73 | +62.9% | +3.1% | Read → |
| 3 | OXY | $63.26 | $416.91 | +593.2% | $58.84 | -7.0% | -0.3% | Read → |
| 4 | CAT | $352.15 | $1,909.53 | +497.2% | $808.99 | +129.7% | +6.5% | Read → |
| 5 | JNJ | $147.16 | $708.75 | +414.8% | $269.99 | +83.5% | +4.2% | Read → |
| 6 | GOOGL | $154.02 | $807.78 | +345.1% | $349.54 | +126.9% | +6.3% | Read → |
| 7 | META | $487.59 | $2,195.08 | +337.9% | $665.75 | +36.5% | +1.8% | Read → |
| 8 | CVX | $143.34 | $598.20 | +319.9% | $209.51 | +46.2% | +2.3% | Read → |
| 9 | NKE | $86.93 | $368.57 | +312.9% | $35.51 | -59.2% | -3.0% | Read → |
| 10 | LOW | $237.34 | $935.43 | +304.8% | $192.49 | -18.9% | -0.9% | Read → |
| 11 | MCD | $263.71 | $793.21 | +235.0% | $248.24 | -5.9% | -0.3% | Read → |
| 12 | UNP | $230.20 | $664.11 | +210.4% | $279.37 | +21.4% | +1.1% | Read → |
| 13 | AAPL | $168.20 | $617.66 | +196.1% | $336.13 | +99.8% | +5.0% | Read → |
| 14 | V | $273.09 | $763.44 | +195.0% | $368.29 | +34.9% | +1.7% | Read → |
| 15 | ABBV | $166.17 | $372.89 | +135.9% | $263.96 | +58.8% | +2.9% | Read → |
| 16 | PEP | $157.60 | $354.58 | +135.7% | $129.75 | -17.7% | -0.9% | Read → |
| 17 | RTX | $93.37 | $220.93 | +131.0% | $194.00 | +107.8% | +5.4% | Read → |
| 18 | MA | $471.36 | $976.04 | +126.1% | $565.24 | +19.9% | +1.0% | Read → |
| 19 | MSFT | $416.46 | $961.05 | +114.1% | $493.78 | +18.6% | +0.9% | Read → |
| 20 | COST | $711.24 | $1,590.25 | +107.7% | $895.31 | +25.9% | +1.3% | Read → |
Biggest contributors
Where the cohort earned its keep.
- CAT · $352.15 → $808.99+129.7%
- GOOGL · $154.02 → $349.54+126.9%
- RTX · $93.37 → $194.00+107.8%
Biggest detractors
Where the protocol got it wrong.
- NKE · $86.93 → $35.51-59.2%
- LOW · $237.34 → $192.49-18.9%
- PEP · $157.60 → $129.75-17.7%